specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the top deals from the brand Previous page, featuring discounts on the most-loved finds. Explore the best-selling office chairs, the N-GEN gaming chair collection, and the Marvel gaming chair collection by visiting the store.
Looking for a comparison of office chairs? Take a look at the Neo Chair Office Chair Comparison Chart on the next page. You can also see customer reviews and prices for the PAC-E, HPAC, BLC, CHMN, CUB, and DBS chairs.
The chairs offer ergonomic comfort with an ergonomically curved backrest, a padded headrest, and a thick, plush seat cushion. The flip-up armrests make it easy to store the chair under your desk or sit comfortably cross-legged. All components, including the gas lift, metal base, and dual casters, are BIFMA certified for safety and durability.
The chairs are also made with premium leather that is resistant to stains, scratches, peeling, and cracking, making them long-lasting and easy to clean. Additionally, the customizable function allows you to easily adjust and lock the tilt, customize the height, and enjoy 360-degree rotation as needed.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 20"D x 25.5"W x 42.3"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | PAC-E | ||||
arm_style | Flip-up Arm | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 22.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 19.8 Inches | ||||
seat_depth | 20 inches | ||||
is_electric | No | ||||
number_of_height_positions | 6 | ||||
global_trade_identification_number | 00810093609338 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 18 pounds | ||||
department | Unisex Adult | ||||
country_of_origin | China | ||||
item_model_number | PU-PAC-E-BK | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,786 in Office Products (See Top 100 in Office Products) #4 in Managerial Chairs & Executive Chairs #20 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | October 11, 2022 |
MORE FROM youtaste office chair
MORE FROM recommendation